Hanalei 4.3ft @ 7s from 63° (ENE)
4ft @ 13s from 309° (WNW)
3.3ft @ 9s from 39° (NE)
2ft @ 11s from 319° (NW)
waimea 4.3ft @ 13s from 318° (NW)
waimea 4.3ft @ 13s from 318° (NW)
3ft @ 6s from 32° (NE)
2ft @ 9s from 344° (NNW)
0.9ft @ 4s from 35° (NE)
maui
maui
4.6ft @ 8s from 76° (ENE)
4.3ft @ 13s from 321° (NW)
2.5ft @ 11s from 325° (NW)
2.1ft @ 5s from 62° (ENE)
lanai 2.7ft @ 13s from 243° (WSW)
lanai 2.7ft @ 13s from 243° (WSW)
1ft @ 5s from 161° (SSE)
0.7ft @ 6s from 170° (S)
0.6ft @ 3s from 167° (SSE)
NW swell went down a bit, but it's still there. Mix of periods and directions as the buoys show.
Trade winds shouldn't be too strong, could be a fun day with surfing and windsurfing on the north shore.
Report from Hookipa in a bit.
Have fun in the sun (until it lasts... weekend gonna be gone) everyone
Trade winds shouldn't be too strong, could be a fun day with surfing and windsurfing on the north shore.
Report from Hookipa in a bit.
Have fun in the sun (until it lasts... weekend gonna be gone) everyone
No comments:
Post a Comment